Trends as of 18-May-2012 at 10:25am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | 13.2 | 5.6 | 5.6 | WSW | 47 | 102.3 | 0.00 |
| 5 minutes ago | 13.1 | 1.9 | 3.7 | W | 46 | 102.3 | 0.00 |
| 10 minutes ago | 13.0 | 3.7 | 5.6 | W | 50 | 102.3 | 0.00 |
| 15 minutes ago | 13.0 | 3.7 | 5.6 | W | 49 | 102.3 | 0.00 |
| 20 minutes ago | 12.9 | 3.7 | 5.6 | W | 50 | 102.3 | 0.00 |
| 30 minutes ago | 12.8 | 3.7 | 5.6 | W | 50 | 102.3 | 0.00 |
| 45 minutes ago | 12.8 | 5.6 | 5.6 | WSW | 49 | 102.3 | 0.00 |
| 60 minutes ago | 12.6 | 5.6 | 7.4 | SW | 54 | 102.3 | 0.00 |
| 75 minutes ago | 12.2 | 5.6 | 9.3 | SSW | 56 | 102.3 | 0.00 |
| 90 minutes ago | 11.8 | 5.6 | 5.6 | SSW | 55 | 102.3 | 0.00 |
| 105 minutes ago | 11.6 | 5.6 | 5.6 | SSW | 55 | 102.3 | 0.00 |
| 120 minutes ago | 11.4 | 9.3 | 11.1 | SW | 52 | 102.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 16-May-2012 3:26am |
| Yest. | 0.000 in | Week | 0.059 in over last 7 days. |
| Month | 0.879 in (7 rain days this month) | Month | 0.13 in last month. |
| Year | 6.556 in ( 52 rain days this year) | Year | 6.68 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.2 °C at 10:22am | Max > 30 °C | 0 days |
| Yest. | 13.9 °C at 4:02pm | Max > 25 °C | 0 days |
| Month | 23.5 °C on 15-May-2012 | Warmest day | 19.8 °C on 15-May-2012 |
| Year | 27.2 °C on 21-Mar-2012 | Warmest night | 15.7 °C on 04-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 12:00am | Min < 0 °C | 0 days |
| Yest. | 1.4 °C at 4:45am | Min < -15 °C | 0 days |
| Month | 1.4 °C on 17-May-2012 | Coldest day | 7.3 °C on 16-May-2012 |
| Year | -19.1 °C on 15-Jan-2012 | Coldest night | 4.9 °C on 17-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 102.3 hPa at 9:47am | Today | 4.5 °C at 12:30am |
| Yest. | 102.4 hPa at 10:58am | Yest. | 0.1 °C at 5:00am |
| Month | 102.4 hPa on 17-May-2012 | Month | 0.1 °C on 17-May-2012 |
| Year | 103.4 hPa on 15-Jan-2012 | Year | -26.6 °C on 03-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.161 in | Yest. | 0.000 in |
| Month | 2.20 in | Month | 0.879 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 323 W/m2 at 8:36am | Today | 2.1 index at 10:23am |
| Yest. | 1074.0 W/m2 at 1:16pm | Yest. | 7.8 index at 1:14pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.5 km/h WSW | |
| Gust | 6.4 km/h WSW | |
| Gust/hr | 12.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h SSW at 5:26am | |
| Yest. | 19.3 km/h at 7:43am | |
| Month | 51.8 km/h on 03-May-2012 | |
| Year | 90.7 km/h on 16-Apr-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 km/h S at 5:31am | |
| Yest. | 15.0 km/h at 7:48am | |
| Month | 41.1 km/h on 03-May-2012 | |
| Year | 62.3 km/h on 16-Apr-2012 | |
| WIND RUN | ||
| Today | 60.19 km | |
| Month | 3050.26 km | |
| Year | 22139.67 km | |
