Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 1 Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 78% |
| Average dewpoint | 3.7°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 262° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 12.2°C on day 01 at time 17:21 |
| Minimum temperature | 4.5°C on day 01 at time 00:00 |
| Maximum humidity | 81% on day 01 at time 20:39 |
| Minimum humidity | 72% on day 01 at time 17:48 |
| Maximum pressure | 101.8 kPa on day 01 at time 15:12 |
| Minimum pressure | 101.3 kPa on day 01 at time 02:52 |
| Maximum windspeed | 18.5 km/h on day 01 at time 15:13 |
| Maximum gust speed | 25.9 km/h from 248°(WSW) on day 01 at time 15:12 |
| Maximum heat index | 12.2°C on day 01 at time 17:21 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 75% |
| Average dewpoint | 7.7°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 11.2 km/h |
| Average gustspeed | 15.3 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 5.76 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 20:57 |
| Maximum temperature | 19.4°C on day 02 at time 16:01 |
| Minimum temperature | 2.7°C on day 02 at time 03:31 |
| Maximum humidity | 83% on day 02 at time 08:30 |
| Minimum humidity | 58% on day 02 at time 12:51 |
| Maximum pressure | 101.8 kPa on day 02 at time 00:16 |
| Minimum pressure | 100.8 kPa on day 02 at time 16:39 |
| Maximum windspeed | 33.3 km/h on day 02 at time 16:39 |
| Maximum gust speed | 50.0 km/h from 158°(SSE) on day 02 at time 16:38 |
| Maximum heat index | 19.4°C on day 02 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 77% |
| Average dewpoint | 10.6°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 6.36 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 18:01 |
| Maximum temperature | 23.1°C on day 03 at time 14:58 |
| Minimum temperature | 9.8°C on day 03 at time 10:04 |
| Maximum humidity | 82% on day 03 at time 12:42 |
| Minimum humidity | 67% on day 03 at time 14:52 |
| Maximum pressure | 102.1 kPa on day 03 at time 10:32 |
| Minimum pressure | 100.9 kPa on day 03 at time 20:49 |
| Maximum windspeed | 38.9 km/h on day 03 at time 17:43 |
| Maximum gust speed | 51.8 km/h from 293°(WNW) on day 03 at time 17:42 |
| Maximum heat index | 24.2°C on day 03 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 78% |
| Average dewpoint | 9.9°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 6.36 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 16.4°C on day 04 at time 13:47 |
| Minimum temperature | 8.4°C on day 04 at time 00:00 |
| Maximum humidity | 81% on day 04 at time 00:00 |
| Minimum humidity | 74% on day 04 at time 03:22 |
| Maximum pressure | 101.8 kPa on day 04 at time 00:00 |
| Minimum pressure | 101.1 kPa on day 04 at time 01:43 |
| Maximum windspeed | 18.5 km/h on day 04 at time 01:30 |
| Maximum gust speed | 27.8 km/h from 248°(WSW) on day 04 at time 02:16 |
| Maximum heat index | 16.4°C on day 04 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 68% |
| Average dewpoint | 2.2°C |
| Average barometer | 102.0 kPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 46° ( NE) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 6.36 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 13.3°C on day 05 at time 16:11 |
| Minimum temperature | 3.8°C on day 05 at time 05:58 |
| Maximum humidity | 84% on day 05 at time 01:38 |
| Minimum humidity | 34% on day 05 at time 19:23 |
| Maximum pressure | 102.2 kPa on day 05 at time 10:36 |
| Minimum pressure | 101.8 kPa on day 05 at time 03:53 |
| Maximum windspeed | 11.1 km/h on day 05 at time 13:22 |
| Maximum gust speed | 22.2 km/h from 068°(ENE) on day 05 at time 08:31 |
| Maximum heat index | 13.3°C on day 05 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 49% |
| Average dewpoint | 0.5°C |
| Average barometer | 102.0 kPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 6.36 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 18.2°C on day 06 at time 14:48 |
| Minimum temperature | 3.6°C on day 06 at time 04:30 |
| Maximum humidity | 83% on day 06 at time 04:44 |
| Minimum humidity | 25% on day 06 at time 14:40 |
| Maximum pressure | 102.1 kPa on day 06 at time 10:07 |
| Minimum pressure | 101.8 kPa on day 06 at time 20:15 |
| Maximum windspeed | 11.1 km/h on day 06 at time 14:39 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on day 06 at time 15:04 |
| Maximum heat index | 18.2°C on day 06 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 55% |
| Average dewpoint | 3.7°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 129° ( SE) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 6.39 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 23:50 |
| Maximum temperature | 16.9°C on day 07 at time 12:38 |
| Minimum temperature | 10.2°C on day 07 at time 02:31 |
| Maximum humidity | 83% on day 07 at time 22:26 |
| Minimum humidity | 33% on day 07 at time 10:34 |
| Maximum pressure | 101.9 kPa on day 07 at time 00:03 |
| Minimum pressure | 100.8 kPa on day 07 at time 23:59 |
| Maximum windspeed | 24.1 km/h on day 07 at time 05:28 |
| Maximum gust speed | 31.5 km/h from 135°( SE) on day 07 at time 15:46 |
| Maximum heat index | 16.9°C on day 07 at time 12:38 |
24 Hour Graph of this day is not available (20120507.gif)
| May 8 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 77% |
| Average dewpoint | 8.1°C |
| Average barometer | 100.7 kPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 6.42 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 06:49 |
| Maximum temperature | 15.8°C on day 08 at time 17:50 |
| Minimum temperature | 9.3°C on day 08 at time 08:33 |
| Maximum humidity | 83% on day 08 at time 21:43 |
| Minimum humidity | 68% on day 08 at time 17:48 |
| Maximum pressure | 100.8 kPa on day 08 at time 00:01 |
| Minimum pressure | 100.6 kPa on day 08 at time 04:49 |
| Maximum windspeed | 16.7 km/h on day 08 at time 17:34 |
| Maximum gust speed | 18.5 km/h from 293°(WNW) on day 08 at time 18:14 |
| Maximum heat index | 15.8°C on day 08 at time 17:50 |
24 Hour Graph of this day is not available (20120508.gif)
| May 9 Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 77% |
| Average dewpoint | 6.7°C |
| Average barometer | 100.7 kPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 6.48 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 15:24 |
| Maximum temperature | 16.6°C on day 09 at time 15:11 |
| Minimum temperature | 5.6°C on day 09 at time 05:49 |
| Maximum humidity | 86% on day 09 at time 01:12 |
| Minimum humidity | 43% on day 09 at time 10:00 |
| Maximum pressure | 101.1 kPa on day 09 at time 15:00 |
| Minimum pressure | 100.6 kPa on day 09 at time 04:49 |
| Maximum windspeed | 20.4 km/h on day 09 at time 10:00 |
| Maximum gust speed | 31.5 km/h from 135°( SE) on day 09 at time 15:46 |
| Maximum heat index | 16.6°C on day 09 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 64% |
| Average dewpoint | 1.7°C |
| Average barometer | 101.0 kPa |
| Average windspeed | 10.3 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 308° ( NW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 6.49 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 01:45 |
| Maximum temperature | 12.8°C on day 10 at time 16:16 |
| Minimum temperature | 4.2°C on day 10 at time 05:37 |
| Maximum humidity | 81% on day 10 at time 08:31 |
| Minimum humidity | 35% on day 10 at time 16:06 |
| Maximum pressure | 101.3 kPa on day 10 at time 23:58 |
| Minimum pressure | 100.8 kPa on day 10 at time 05:15 |
| Maximum windspeed | 27.8 km/h on day 10 at time 19:08 |
| Maximum gust speed | 42.6 km/h from 338°(NNW) on day 10 at time 15:33 |
| Maximum heat index | 12.8°C on day 10 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 59% |
| Average dewpoint | 3.4°C |
| Average barometer | 101.7 kPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 6.49 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 18.2°C on day 11 at time 16:54 |
| Minimum temperature | 4.2°C on day 11 at time 06:47 |
| Maximum humidity | 86% on day 11 at time 03:25 |
| Minimum humidity | 30% on day 11 at time 15:45 |
| Maximum pressure | 102.0 kPa on day 11 at time 22:49 |
| Minimum pressure | 101.3 kPa on day 11 at time 00:01 |
| Maximum windspeed | 24.1 km/h on day 11 at time 13:17 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 11 at time 13:16 |
| Maximum heat index | 18.2°C on day 11 at time 16:54 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 59% |
| Average dewpoint | 7.1°C |
| Average barometer | 102.0 kPa |
| Average windspeed | 11.4 km/h |
| Average gustspeed | 15.6 km/h |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 6.49 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 20.9°C on day 12 at time 12:20 |
| Minimum temperature | 10.8°C on day 12 at time 23:56 |
| Maximum humidity | 76% on day 12 at time 20:44 |
| Minimum humidity | 45% on day 12 at time 12:04 |
| Maximum pressure | 102.1 kPa on day 12 at time 22:31 |
| Minimum pressure | 101.9 kPa on day 12 at time 04:29 |
| Maximum windspeed | 24.1 km/h on day 12 at time 14:43 |
| Maximum gust speed | 37.0 km/h from 270°( W ) on day 12 at time 14:38 |
| Maximum heat index | 25.2°C on day 12 at time 11:23 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 61% |
| Average dewpoint | 6.0°C |
| Average barometer | 102.1 kPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 269° ( W ) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 6.49 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 19.4°C on day 13 at time 15:55 |
| Minimum temperature | 7.2°C on day 13 at time 00:00 |
| Maximum humidity | 83% on day 13 at time 23:58 |
| Minimum humidity | 49% on day 13 at time 09:36 |
| Maximum pressure | 102.3 kPa on day 13 at time 08:41 |
| Minimum pressure | 101.9 kPa on day 13 at time 19:58 |
| Maximum windspeed | 16.7 km/h on day 13 at time 14:55 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on day 13 at time 14:54 |
| Maximum heat index | 19.4°C on day 13 at time 15:55 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 64% |
| Average dewpoint | 5.4°C |
| Average barometer | 101.8 kPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 6.49 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 14.6°C on day 14 at time 00:00 |
| Minimum temperature | 5.8°C on day 14 at time 02:24 |
| Maximum humidity | 83% on day 14 at time 02:43 |
| Minimum humidity | 57% on day 14 at time 00:00 |
| Maximum pressure | 101.9 kPa on day 14 at time 00:10 |
| Minimum pressure | 101.8 kPa on day 14 at time 03:28 |
| Maximum windspeed | 7.4 km/h on day 14 at time 08:30 |
| Maximum gust speed | 11.1 km/h from 203°(SSW) on day 14 at time 08:22 |
| Maximum heat index | 14.6°C on day 14 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 46% |
| Average dewpoint | 6.2°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 6.49 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 23.5°C on day 15 at time 16:13 |
| Minimum temperature | 14.6°C on day 15 at time 10:00 |
| Maximum humidity | 57% on day 15 at time 10:00 |
| Minimum humidity | 24% on day 15 at time 16:54 |
| Maximum pressure | 101.8 kPa on day 15 at time 10:00 |
| Minimum pressure | 100.7 kPa on day 15 at time 21:15 |
| Maximum windspeed | 24.1 km/h on day 15 at time 22:26 |
| Maximum gust speed | 35.2 km/h from 180°( S ) on day 15 at time 22:25 |
| Maximum heat index | 25.2°C on day 15 at time 21:22 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 72% |
| Average dewpoint | 3.0°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 13.2 km/h |
| Average gustspeed | 18.2 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 6.55 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 03:27 |
| Maximum temperature | 17.4°C on day 16 at time 00:04 |
| Minimum temperature | 4.4°C on day 16 at time 00:00 |
| Maximum humidity | 82% on day 16 at time 00:00 |
| Minimum humidity | 49% on day 16 at time 19:40 |
| Maximum pressure | 101.9 kPa on day 16 at time 00:00 |
| Minimum pressure | 100.8 kPa on day 16 at time 00:01 |
| Maximum windspeed | 29.6 km/h on day 16 at time 16:56 |
| Maximum gust speed | 40.7 km/h from 293°(WNW) on day 16 at time 16:56 |
| Maximum heat index | 17.4°C on day 16 at time 00:04 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 67% |
| Average dewpoint | 1.8°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 6.55 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 13.9°C on day 17 at time 16:04 |
| Minimum temperature | 1.4°C on day 17 at time 05:08 |
| Maximum humidity | 83% on day 17 at time 02:05 |
| Minimum humidity | 45% on day 17 at time 16:26 |
| Maximum pressure | 102.4 kPa on day 17 at time 08:59 |
| Minimum pressure | 101.9 kPa on day 17 at time 00:02 |
| Maximum windspeed | 13.0 km/h on day 17 at time 14:17 |
| Maximum gust speed | 18.5 km/h from 360°( N ) on day 17 at time 15:27 |
| Maximum heat index | 13.9°C on day 17 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 11.6°C |
| Average humidity | 66% |
| Average dewpoint | 5.1°C |
| Average barometer | 101.5 kPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 10.4 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.879 in. |
| Rainfall for year | 6.556 in. |
| Maximum rain per minute | 0.040 in on day 03 at time 18:01 |
| Maximum temperature | 23.5°C on day 15 at time 16:13 |
| Minimum temperature | 1.4°C on day 17 at time 05:08 |
| Maximum humidity | 86% on day 11 at time 03:25 |
| Minimum humidity | 24% on day 15 at time 16:54 |
| Maximum pressure | 102.4 kPa on day 17 at time 08:59 |
| Minimum pressure | 100.6 kPa on day 08 at time 04:49 |
| Maximum windspeed | 38.9 kmh from 293°(WNW) on day 03 at time 17:43 |
| Maximum gust speed | 51.8 km/h from 293°(WNW) on day 03 at time 17:42 |
| Maximum heat index | 25.2°C on day 15 at time 21:22 |
| Avg daily max temp | 17.2°C |
| Avg daily min temp | 6.5°C |
| Growing degrees days :64.1 | GDD |
| Corn growing degrees days | :121.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.6hrs |
ET :0.091 in. |
977.0 W/M² |
6.3 uv |
| 02 05.1hrs |
ET :0.130 in. |
916.0 W/M² |
8.0 uv |
| 03 02.0hrs |
ET :0.122 in. |
1042.0 W/M² |
8.4 uv |
| 04 03.1hrs |
ET :0.091 in. |
991.0 W/M² |
7.9 uv |
| 05 06.5hrs |
ET :0.126 in. |
1042.0 W/M² |
7.8 uv |
| 06 07.7hrs |
ET :0.165 in. |
958.0 W/M² |
8.0 uv |
| 07 00.0hrs |
ET :0.165 in. |
457.0 W/M² |
4.1 uv |
| 08 00.8hrs |
ET :0.165 in. |
846.0 W/M² |
7.9 uv |
| 09 00.6hrs |
ET :0.067 in. |
675.0 W/M² |
4.9 uv |
| 10 09.5hrs |
ET :0.161 in. |
918.0 W/M² |
6.4 uv |
| 11 09.9hrs |
ET :0.181 in. |
918.0 W/M² |
7.8 uv |
| 12 03.5hrs |
ET :0.209 in. |
1042.0 W/M² |
7.4 uv |
| 13 08.2hrs |
ET :0.189 in. |
1095.0 W/M² |
8.2 uv |
| 14 02.0hrs |
ET :0.130 in. |
390.0 W/M² |
1.5 uv |
| 15 07.6hrs |
ET :0.248 in. |
960.0 W/M² |
7.0 uv |
| 16 01.4hrs |
ET :0.154 in. |
1136.0 W/M² |
6.6 uv |
| 17 08.9hrs |
ET :0.142 in. |
1074.0 W/M² |
7.8 uv |
| Sunshine hours month to date 79.4 hrs |
| Sunshine hours year to date 565.3 hrs |
| Daily Rain Totals |
| 00.09 in. on day 2 |
| 00.60 in. on day 3 |
| 00.03 in. on day 7 |
| 00.03 in. on day 8 |
| 00.06 in. on day 9 |
| 00.01 in. on day 10 |
| 00.06 in. on day 16 |